2022-2023 TFA Teams
Girls Teams
Age | Year | Team | Coach | League | Program |
GU7 | 2016 | TFA G16A – Harris | Jason Harris | CDL (U8) | Rec |
GU7 | 2016 | TFA G16B – Berding | Andrew Berding | CDL (U8) | Rec |
GU8 | 2015 | TFA G15 Elite | Nina Walsh | CPL (U9) | Youth |
GU8 | 2015 | TFA G15 Premier | Mike Obert | CPL (U9) | Youth |
GU8 | 2015 | TFA G15 Gold | Chris Thompson | CPL (U9) | Youth |
GU9 | 2014 | TFA G14 Elite 1 | John Huth | CPL | Youth |
GU9 | 2014 | TFA G14 Elite 2 | Dan O’Connor | CPL | Youth |
GU9 | 2014 | TFA G14 Premier | Nicole Stoll | CPL | Youth |
GU9 | 2014 | TFA G14 Gold | Jason Sperry | CPL | Youth |
GU10 | 2013 | TFA G13 Elite | Nina Walsh | CPL (U11) | Premium |
GU10 | 2013 | TFA G13 Premier | Ryan Sparks | CPL | Premium |
GU10 | 2013 | TFA G13 Gold | Spencer Perella | CPL (U11) | Premium |
GU11 | 2012 | TFA G12 Elite | Dave Ruehl | BPYSL (U12)/TPL | Premium |
GU11 | 2012 | TFA G12 Premier | Brent Booker | BPYSL/TPL | Premium |
GU11 | 2012 | TFA G12 Gold | Will Klayer | CPL | Premium |
GU11 | 2012 | TFA G12 Venom | Criss Titschinger | CPL | Club |
GU12 | 2011 | TFA G11 Elite | Jennifer Laking | BPYSL/OSSL | Premium |
GU12 | 2011 | TFA G11 Premier | Jennifer Laking | BPYSL/OSSL | Premium |
GU12 | 2011 | TFA G11 Gold | Mike Swafford | BPYSL | Premium |
GU12 | 2011 | TFA G11 Venom | Criss Titschinger | CPL | Premium |
GU13 | 2010 | TFA G10 Elite | Jared Leyland | NL Elite 64 | Premium |
GU13 | 2010 | TFA G10 Premier | Aaron Muro | ECNL – RL | Premium |
GU13 | 2010 | TFA G10 Gold | Jason Sperry | CPL | Club |
GU14 | 2009 | TFA G09 Elite | Josh Brians | NL Elite 64 | Premium |
GU14 | 2009 | TFA G09 Premier | Julian Bates | ECNL – RL | Premium |
GU14 | 2009 | TFA G09 Gold | Brent Dorsel | BPYSL | Premium |
GU15 | 2008 | TFA G08 Elite | Chase Jackson | NL Elite 64 | Premium |
GU15 | 2008 | TFA G08 Premier | Adam Parker | ECNL – RL | Premium |
GU15 | 2008 | TFA G08 Gold | Lexi Allen | BPYSL | Premium |
GU16 | 2007 | TFA G07 Elite | Joe Cramerding | NL Elite 64 | Premium |
GU16 | 2007 | TFA G07 Premier | Marshal Lonneman | ECNL – RL | Premium |
GU17 | 2006 | TFA G06 Elite | Matt Ruehl | NL Elite 64 | Premium |
GU17 | 2006 | TFA G06 Premier | Megan Swafford | ECNL – RL | Premium |
GU18 | 2005 | TFA G05 Premier | Marshal Lonneman | ECNL – RL | Premium |
GU19 | 2005/04 | TFA G05/04 Elite | Darren Gallagher | NL Elite 64 | Premium |
Boys Teams
Age | Year | Team | Coach | League | Program |
BU7 | 2016 | TFA B16A – Harris | Jason Harris | CDL | Rec |
BU7 | 2016 | TFA B16B – Klayer | Pam Klayer | CDL | Rec |
BU8 | 2015 | TFA B15 Elite | Sean Connor | CPL (U9) | Youth |
BU8 | 2015 | TFA B15 Premier | Shawn King | CPL (U9) | Youth |
BU9 | 2014 | TFA B14 Elite | Sean Connor | CPL | Youth |
B89 | 2014 | TFA B14 Premier | Chad Bolser | CPL | Youth |
BU10 | 2013 | TFA B13 Elite | Joel Kramer | TPL | Premium |
BU10 | 2013 | TFA B13 Premier | Beth Niemeyer | CPL | Premium |
BU10 | 2013 | TFA B13 Gold | Justin McKee | CPL | Premium |
BU11 | 2012 | TFA B12 Elite | Dave Ruehl | BPYSL/TPL | Premium |
BU11 | 2012 | TFA B12 Premier | Will McAlister | BPYSL | Premium |
BU11 | 2012 | TFA B12 Gold | Dave Schroeder | CPL | Premium |
BU12 | 2011 | TFA B11 Elite | Erik Schoening | OSSL/BPYSL | Premium |
BU12 | 2011 | TFA B11 Premier | Jim Brians | BPYSL | Premium |
BU12 | 2011 | TFA B11 Gold | Steve Leyland | CPL | |
BU12 | 2012/11 | TFA B11 Venom | Zach Moeller | CPL | Club |
BU13 | 2010 | TFA B10 Elite | Adam Parker | OSSL/BPYSL | Premium |
BU13 | 2010 | TFA B10 Premier | Michael Smith | BPYSL | Premium |
BU14 | 2009 | TFA B09 Elite | Chase Jackson | OSSL/GLC | Premium |
BU14 | 2009 | TFA B09 Premier | Steve Leyland | BPYSL | Premium |
BU15 | 2008 | TFA B08 Elite | Carl Fichtenbaum | OSSL/GLC | Premium |
BU15 | 2008 | TFA B08 Premier | Shawn Hamilton | BPYSL | Premium |
BU16 | 2007 | TFA B07 Elite | Colin Petrello | OSSL/BPYSL | Premium |
BU16 | 2007 | TFA B07 Premier | Steve Leyland | BPYSL | Premium |
BU17 | 2006 | TFA B06 Elite | Chris Stamper | GLC/OSSL | Premium |
BU18 | 2005 | TFA B05 Elite | Shawn Hamilton | OSSL/BPYSL | Premium |
BU18 | 2006/2005 | TFA B06/05 Premier | Eli Newell | BPYSL | Premium |
Executive Director of Coaching: Erik Schoening
Director of Youth Development (Boys/Girls U10 and younger): John Huth
Associate Director of Coaching (Girls U11-U14, Boys U11-U14): Chase Jackson
Senior Director of Coaching (Girls U15-U19, Boys U15-U19): Darren Gallagher
Goalkeeping Director: TBD