2021-2022 TFA Teams
Girls Teams
Age | Year | Team | Coach | League | Program |
GU8 | 2014 | TFA G14 Elite | John Huth | CPL (U9) | Youth |
GU8 | 2014 | TFA G14 Premier Huth | John Huth | CPL (U9) | Youth |
GU8 | 2014 | TFA G14 Premier O’Connor | Dan O’Connor | CPL (U9) | Youth |
GU9 | 2013 | TFA G13 Elite | Nina Walsh | CPL | Youth |
GU9 | 2013 | TFA G13 Premier | BJ Schmidt | CPL | Youth |
GU9 | 2013 | TFA G13 Gold | Ryan Sparks | CPL | Youth |
GU10 | 2012 | TFA G12 Elite | Dave Ruehl | BPYSL (U11) | Premium |
GU10 | 2012 | TFA G12 Premier | Brent Booker | CPL | Premium |
GU10 | 2012 | TFA G12 Gold | Dave Ruehl | CPL | Premium |
GU10 | 2012 | TFA G12 Venom | Criss Titschinger | CPL | Club |
GU11 | 2011 | TFA G11 Elite | Joe Cramerding | BPYSL | Premium |
GU11 | 2011 | TFA G11 Premier | Jennifer Laking | BPYSL | Premium |
GU11 | 2011 | TFA G11 Gold Harloff | Mollie Harloff | CPL | Premium |
GU11 | 2011 | TFA G11 Gold Booker | Brent Booker | BPYSL | Premium |
GU11 | 2011 | TFA G11 Venom | Ryan Sparks | CPL | Club |
GU12 | 2010 | TFA G10 Elite | Jared Leyland | OSSL | Premium |
GU12 | 2010 | TFA G10 Premier | Marshal Lonneman | OSSL | Premium |
GU12 | 2010 | TFA G10 Gold | Mike Swafford | CPL | Club |
GU13 | 2009 | TFA G09 Elite | Shane Meridith | GLC/OSSL | Premium |
GU13 | 2009 | TFA G09 Premier | Josh Brians | OSSL/BPYSL | Premium |
GU13 | 2009 | TFA G09 Gold | Adam Parker | BPYSL | Premium |
GU13 | 2009 | TFA G09 Venom | Mike Swafford | CPL | Club |
GU14 | 2008 | TFA G08 Elite | Chase Jackson | NL/GLC | Premium |
GU14 | 2008 | TFA G08 Premier | Adam Parker | BPYSL | Premium |
GU14 | 2008 | TFA G08 Gold | Alexis Allen | CPL | Premium |
GU15 | 2007 | TFA G07 Elite | Joe Cramerding | NL/GLC | Premium |
GU15 | 2007 | TFA G07 Premier | Marshal Lonneman | GLC/OSSL | Premium |
GU15 | 2007 | TFA G07 Gold | Stephen Hauter | BPYSL | Club |
GU16 | 2006 | TFA G06 Elite | Matt Ruehl | NL/GLC | Premium |
GU16 | 2006 | TFA G06 Premier | Megan Swafford | OSSL | Premium |
GU17 | 2005 | TFA G05 Elite | Erik Schoening | NL/GLC | Premium |
GU17 | 2005 | TFA G05 Premier | Marshal Lonneman | GLC/OSSL | Premium |
GU17 | 2005 | TFA G05 Gold | John Volker | BPYSL | Club |
GU19 | 2003 | TFA G03 Elite | Jay Kiley | NL/GLC | Premium |
Boys Teams
Age | Year | Team | Coach | League | Program |
BU9 | 2013 | TFA B13 Elite | Joel Kramer | CPL | Youth |
BU9 | 2013 | TFA B13 Premier – Dudley | Jillian Dudley | CPL | Youth |
BU9 | 2013 | TFA B13 Premier – Niemeyer | Beth Niemeyer | CPL | Youth |
BU10 | 2012 | TFA B12 Elite | Kelsie Carlson | BPYSL | Premium |
BU10 | 2012 | TFA B12 Premier | Will McAlister | CPL (U11) | Premium |
BU10 | 2012 | TFA B12 Gold | Kylee Luce | CPL | Premium |
BU11 | 2011 | TFA B11 Elite | Erik Schoening | BPYSL | Premium |
BU11 | 2011 | TFA B11 Premier | Annette Davis | BPYSL | Premium |
BU11 | 2011 | TFA B11 Gold | Steve Leyland | CPL | Club |
BU12 | 2010 | TFA B10 Elite | Kyle Troutman | OSSL | Premium |
BU12 | 2010 | TFA B10 Premier | Julian Bates | TPL/BPYSL | Premium |
BU12 | 2010 | TFA B10 Gold | Steve Leyland | CPL | Premium |
BU13 | 2009 | TFA B09 Elite | Jennifer Laking | OSSL/GLC | Premium |
BU13 | 2009 | TFA B09 Premier | Stephen Hauter | BPYSL | Premium |
BU14 | 2008 | TFA B08 Elite | Kyle Fant | GLC/OSSL | Premium |
BU14 | 2008 | TFA B08 Premier | Greg Schmitt | BPYSL | Premium |
BU14 | 2008 | TFA B08 Gold | Jim Brians | CPL | Club |
BU15 | 2007 | TFA B07 Elite | Stephen Hauter | OSSL/BPYSL | Premium |
BU15 | 2007 | TFA B07 Premier | Steve Leyland | BPYSL | Premium |
BU16 | 2006 | TFA B06 Elite | Chris Stamper | GLC/OSSL | Premium |
BU16 | 2006 | TFA B06 Premier | Colin Petrello | BPYSL | Premium |
BU17 | 2005 | TFA B05 Elite | Shawn Hamilton | OSSL/BPYSL | Premium |
BU18 | 2004 | TFA B04 Premier | Shawn Hamilton | BPYSL | Premium |
BU19 | 2003 | TFA B03 Elite | Darren Gallagher | OSSL/NL | Premium |
Executive Director of Coaching: Erik Schoening
Associate Director of Coaching (Girls U11-U14, Boys U11-U14): Chase Jackson
Senior Director of Coaching (Girls U15-U19, Boys U15-U19): Darren Gallagher
Director of Youth Development (Boys/Girls U10 and younger): John Huth
Goalkeeping Director: Paul Kramer